Totally One (Tally x Wonky)
2013 | T. Totally Ready (Ruby) made her competitive Flyball debut T. Totally Ready (Ruby) earned her BFA Flyball Dog (200 points) award |
2014 | T. Totally Rocks (Nell) made her competitive agility debut T. Totally Rocks (Nell) wins into G4 Agility T. Totally Ready (Ruby) gained her BFA Intermediate (1000 points) award T. Totally Rocks (Nell) gained her Bronze Agility warrant T. Totally Rocks (Nell) qualified for the Animal Health Classic Final T. Totally Rocks (Nell) wins into G5 Agility T. Totally Ready (Ruby) wins division 8, with Cambridgeshire Canines, at the BFA Flyball Championships T. Totally Rocks (Nell) qualified for the Dogs in Need G5 Agility final T. Totally Ready (Ruby) gained her BFA Graduate (3000 points) award T. Totally Rocks (Nell) gained her Silver Agility Warrant |
2015 | T. Totally Rocks (Nell) wins into G6 Agility T. Totally Ready (Ruby) gained her BFA Advanced (5,000 points) award T. Totally Rocks (Nell) qualifies for the Animal Health Classic final T. Totally Rocks (Nell) qualifies for the British Agility Championships T. Totally Ready (Ruby) gained her BFA Silver Flyball Dog (10,000 points) award T. Totally Rocks (Nell) wins into G7 Agility T. Totally Rocks (Nell) qualifies for the Dogs in Need G7 Agility Final |
2016 | T. Totally Rocks (Nell) qualified for the Axstane Championship Agility Final T. Totally Rocks (Nell) qualified for the Olympia Medium Agility Stakes T. Totally Ready (Ruby) represented the UK at the European Flyball Championships 2016 in the UK, coming 3rd in division 7 T. Totally Rocks (Nell) qualifies for the Kennel Club International Agility Festival Championship Agility Final T. Totally Rocks (Nell) qualifies for the Dogs in Need G7 Agility Final T. Totally Rocks (Nell) gained her Gold Agility Warrant |
2017 | T. Totally Rocks (Nell) qualifies for the Olympia Medium Dog Agility semi-finals T. Totally Ready (Ruby) gained her BFA Gold (15,000 points) award T. Totally Rocks (Nell) qualifies for the Medium ABC Agility dog final at Discover Dogs T. Totally Ready (Ruby) represented the UK at the European Flyball Championships 2017 in Belgium, coming 2nd in division 5 T. Totally Rocks (Nell) qualifies for the Dogs in Need G7 Agility Final T. Totally Rocks (Nell) qualified for the Olympia Medium Dog Agility Stakes Final |
2018 | T. Totally Ready (Ruby) gained her UKFL Cadet (300 points) pin T. Totally Rocks (Nell) gained her Platinum Agility Warrant T. Totally Rocks (Nell) gained her first RCC at Nottingham Agility Show T. Totally Rocks (Nell) made the Championship Agility final at the Kennel Club International Agility Festival T. Totally Rocks (Nell) qualified for the Dogs in Need Medium G7 final. T. Totally Rocks (Nell) gained her second RCC at Dogs in Need Agility Show T. Totally Ready (Ruby) gained her UKFL Cadet Advanced (1000 points) pin T. Totally Rocks (Nell) gained her Diamond Agility Warrant |
2019 | T. Totally Ready (Ruby) gained her UKFL Cadet Superior (5,000 points) pin, the 4th dog in the UK to ever earn this award T. Totally Rocks (Nell) gained her third RCC at Axstane Agility Show T. Totally Rocks (Nell) qualified for the RVA Agility Championship Final |
Totally Two (Tally x Remus)
2018 | |
2019 | The BizzyTwo litter were born - well done T. Totally Bizzy (Izzy) and Indi. |
Bizzy One (Izzy x Wonky)
2018 | T. Bizzy Bee (Bella) made her debut into competitive Flyball T. Bizzy Bee (Bella) recorded a new PB in Flyball of 4.61s. T. Bizzy Bee (Bella) represented the UK at the European Flyball Championships 2018 in Poland, coming 3rd in her division. T. Bizzy Bee (Bella) earned her UKFL Cadet (300 points) pin in Flyball. T. Bizzy Rockin' (Kinder) made her debut into competitive Agility |
2019 | T. Bizzy Rockin' (Kinder) gained her Bronze Agility Warrat T. Bizzy Rockin' (Kinder) won into G4 Agility T. Bizzy Bee (Bella) earned her UKFL Cadet Advanced (1000 points) pin in Flyball. T. Bizzy Rockin' (Kinder) won into G5 Agility T. Bizzy Rockin' (Kinder) gained her Silver Agility Warrat The BeeOne litter were born - well done T. Bizzy Bee (Bella) and Max. |
Tottlefields Flyball Teams
2018 | Our team came 3rd in division 2 on their first ever outing, posting a new club record of 20.49s - Ghost, Ruby & Bella. |
2019 | Our team won division 2 at Beds Growers, posting a new club record of 19.93s - Frank, Ruby & Bella. |
You must be logged in to post a comment.